Class & Matriculant Profiles
Matriculant Profile | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total Entering | 179 | 182 | 185 | 179 |
Ohio Residents | 73 (41%) | 85 (47%) | 96 (52%) | 87 (49%) |
Non-Ohio Residents | 106 (59%) | 97 (53%) | 89 (48%) | 92 (51%) |
Males | 85 (47%) | 86 (47%) | 92 (50%) | 102(57%) |
Females | 94 (53%) | 95 (53%) | 93 (50%) | 77 (43%) |
Underrepresented Ethnic Minorities | 44 (25%) | 42 (23%) | 43 (23%) | 30 (17%) |
First Generation | 40 (22%) | 30 (16%) | 26 (14%) | 12 (7%) |
Rural | 13 (7%) | 6 (3%) | 12 (6%) | 12 (3%) |
GPA | ||||
Science | 3.67 | 3.67 | 3.69 | 3.68 |
Cumulative | 3.74 | 3.74 | 3.75 | 3.74 |
MCAT | ||||
BS / BBFL | 129 | 129 | 129 | 129 |
PS / CPBS | 129 | 129 | 129 | 128 |
VR / CARS | 128 | 128 | 128 | 128 |
PSBB | 130 | 130 | 129 | 129 |
Total Average | 515 | 515 | 515 | 515 |
Age | ||||
18-22 | 65 (36%) | 73 (40%) | 85 (46%) | 93 (52%) |
23-25 | 92 (51%) | 87 (48%) | 79 (43%) | 75 (42%) |
26-29 | 17 (10%) | 15 (8%) | 15 (8%) | 10 (6%) |
30-35 | 3 (2%) | 5 (3%) | 5 (3%) | 1 (<1%) |
36-50 | 2 (1%) | 2 (1%) | 1 (<1%) | 0 (0%) |
Information for 2022 will be finalized in August 2022
Contact Us
University of CincinnatiCollege of Medicine
CARE/Crawley Building
Suite E-870
3230 Eden Avenue
PO Box 670555
Cincinnati, OH 45267-0555
Mail Location: 0555
Phone: 513-558-7333
Fax: 513-558-3512
Email: College of Medicine