Pharmacology, Physiology, and Neurobiology Seminar Series
Students and internationally renowned visitors showcase cutting-edge research in physiology, pharmacology, neurobiology, and related disciplines, spanning basic research to translational science.
Wednesdays at 4:00 pm
3051 Medical Sciences Building
* where indicated
** for The Distinguished Lecture in Pharmacology, Physiology, and Neurobiology Series
The seminar series will include three special events: the Kranias Symposium on Early Career Mentorship, PSP Trainees’ Research Day, and the Arnold Schwartz Cardiovascular Clinical Pharmacology Lecture.
Zoom link for remote attendance (student seminars only)
For more information about the seminar program, please contact
Nancy Kleene
Email: nancy.kleene@uc.edu
Phone: 513-558-0711
2024
Date | Name | Description |
---|---|---|
September 4 | David Dadosky Molecular, Cellular, & Biochemical Pharmacology Luis Tron Esqueda Systems Biology & Physiology | Examining the role of glucocorticoid signaling in the behavioral and synaptic effects of tryptamines The role endothelial TFEB plays in the blood brain barrier and Alzheimer's disease |
October 2 | Alyshia Davis Systems Biology & Physiology Corbin Azucenas Systems Biology & Physiology | Adolescent cancer and chemotherapy induce sex specific alterations to immune-related gene expression Inducible, erythroid-specific knockout of codanin-1 replicates congenital dyserythropoietic anemia type-Ia |
November 6 | Alexander Kuhn Systems Biology & Physiology Drew Howard Molecular, Cellular, & Biochemical Pharmacology | Examining the neurobiological and behavioral effects of neuronal Ddit4 overexpression in the medial prefrontal cortex of mice Structural basis of non-latent signaling by the Anti-Müllerian Hormone procomplex |
November 13 | **Bradford Hill, PhD, FAHA University of Louisville School of Medicine | Inflammatory fibroblasts as key players in cardiac remodeling after myocardial infarction |
December 4 | **Istvan Katona, PhD, MSc Indiana University | Nanoscale pharmacology and physiology of cannabinoid and dopamine signaling |
December 11 | Lindsay Helock Molecular, Cellular, & Biochemical Pharmacology Olukunle Akinborewa Systems Biology & Physiology | Understanding the role of neurokinins in conduction and cardiomyocyte proliferation in the developing zebrafish heart Deciphering the role of LRRC14B in striated muscles |
2025
Date | Name | Description |
---|---|---|
February 5 | Chau Le Molecular, Cellular, & Biochemical Pharmacology | Identification of binding partners of the leukemia target and RAC activator VAV3 |
February 12 | **Li Qian, PhD University of North Carolina School of Medicine | Altering cardiac cell fate for heart repair |
March 5 | James Frazier Systems Biology & Physiology | Sex-specific attenuation of cardiometabolic HFpEF via adipose NDUFV2 overexpression |
March 12 | **Aristotelis Tsirigos, PhD New York University School of Medicine | The landscape of tumor heterogeneity through the lens of single-cell technologies and AI |
April 2 | Safak Isin Systems Biology & Physiology Liz Mancz Molecular, Cellular, & Biochemical Pharmacology | Thbs1 and Thsd1: two proteins with type 1 repeat Airway inflammation and fear: elucidating the role of the IL-1 receptor |
April 9 | **Avishek Adhikari, PhD University of California at Los Angeles | Control of feeding by a bottom-up midbrain-subthalamic pathway |
*April 21 (MSB 3351, 1:00) | **Daniele Cota, MD Neurocentre Magendie, Université de Bordeaux | Hypothalamic responses to energy availability: impact on feeding behavior |
May 7 | Francisco Akhigbe Systems Biology & Physiology Kajol Thapa Molecular, Cellular, & Biochemical Pharmacology | title TBD title TBD |
*May 22 (time and room TBD) | Kranias Symposium on Early Career Mentorship Staci Bilbo, PhD Department of Psychology and Neuroscience Duke University School of Medicine | title TBD |
*June 11, MSB E351 | PPN Research Day James Martin, MD, PhD Baylor College of Medicine | title TBD |
2025
Date | Name | Description |
---|---|---|
February 5 | Chau LeMolecular, Cellular, & Biochemical Pharmacology | Identification of binding partners of the leukemia target and RAC activator VAV3 |
February 12 | **Li Qian, PhDUniversity of North Carolina School of Medicine | Altering cardiac cell fate for heart repair |
March 5 | James FrazierSystems Biology & Physiology | Sex-specific attenuation of cardiometabolic HFpEF via adipose NDUFV2 overexpression |
March 12 | **Aristotelis Tsirigos, PhDNew York University School of Medicine | The landscape of tumor heterogeneity through the lens of single-cell technologies and AI |
April 2 | Safak IsinSystems Biology & Physiology | title TBD |
Liz ManczMolecular, Cellular, & Biochemical Pharmacology | title TBD | |
April 9 | **Avishek Adhikari, PhDUniversity of California at Los Angeles | Control of feeding by a bottom-up midbrain-subthalamic pathway |
*April 21 (MSB 3351, 1:00) | **Daniele Cota, MDNeurocentre Magendie, Université de Bordeaux | Hypothalamic responses to energy availability: impact on feeding behavior |
May 7 | Francisco AkhigbeSystems Biology & Physiology | title TBD |
Kajol ThapaMolecular, Cellular, & Biochemical Pharmacology | title TBD | |
*May 22 (time and room TBD) | Kranias Symposium on Early Career Mentorship | title TBD |
*June 11, MSB E351 | PPN Research Day | title TBD |
Contact Us
Department of Pharmacology, Physiology,
and Neurobiology
College of Medicine
PO Box 670576
Cincinnati, OH 45267-0576
Ms. Jennifer Bedel
Associate To The Chair
Phone: 513-558-5636
Email: bedelj@ucmail.uc.edu