| Day | Week | Time | Conference | Faculty |
| Tuesday | All | Spitballs, Curves and Sliders (SCS) | Dr. Stern | |
| 4:00 pm | Trauma Rounds | Drs. Archdeacon/Le/Wyrick | ||
| 6:00 pm | Sports Medicine Conference | Drs. Colosimo/Kenter/Guest Speakers | ||
| Wednesday | 1st week | 6:30 am | Foot & Ankle | Dr. Amis |
| 7:15 am | D&C (no GR 1st Wed of month) | Residents | ||
| 2nd week | 6:30 am | Peds | Dr. Crawford | |
| 7:15 am | Grand Rounds | Faculty/Residents/Visiting Professors | ||
| 8:15 am | Basic Science | Faculty/Residents | ||
| 7:00 pm | Journal Club | Faculty/Residents | ||
| 3rd week | 6:30 am | Recon | Drs. Freiberg/Le | |
| 7:15 am | Grand Rounds | Faculty/Residents/Visiting Professors | ||
| 8:15 am | Trauma | Drs. Archdeacon/Le/Wyrick | ||
| 4th week | 6:30 am | Spine | Drs. Asghar/Guanciale | |
| 7:15 am | Grand Rounds | Faculty/Residents/Visiting Professors | ||
| 8:15 am | Basic Science | Faculty/Residents | ||
| 5th (if applicable) | 7:15 am | Grand Rounds | Faculty/Residents/Visiting Professors | |
| 8:15 am | Ethics | Dr. Kenter | ||
| Friday | 1st week | 6:30 am | Tumor | Dr. Sorger |
| 2nd week | 6:30 am | Case of the Month | Faculty | |
| 3rd week Sept-Oct |
6:30 am | Review for OITE | Dr. Kenter | |
| 3rd week Nov-June |
6:30 am | OPEN | ||
| 4th week | 6:30 am | MRI Conference | Dr. Kenter | |